Demographics & People — Mandeville, Louisiana
Population Overview
| Population (Census) | 12,931 |
| Estimated 2026 | ~13,000 |
| Median Age | 43.7 |
| Total Households | 5,552 |
| Family Households | 3,614 |
| Average Household Size | 2.28 |
| Diversity Index | 0.256 (somewhat diverse) |
Race & Ethnicity
| White | 10,900 |
| Black or African American | 392 |
| Asian | 353 |
| Hispanic or Latino | 1,067 |
Heritage & Ancestry
| Group | Count |
| English | 2,672 |
| Other groups | 2,341 |
| German | 2,331 |
| Unclassified or not reported | 2,284 |
| Irish | 2,159 |
| French (except Basque) | 1,794 |
| Italian | 1,634 |
| American | 721 |
| Hispanic: Hispanic or Latino | 558 |
| European | 276 |
Language
| English Only | 11,603 |
| Spanish | 511 |
| Population 5+ | 12,525 |
Veterans
| Veterans | 874 |
| Population 18+ | 10,216 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 22.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mandeville, Louisiana.