Schools & Education — Lewisburg, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 79% |
| Master's Degree | 30% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Cypress Cove Elementary School | -1-1 | 657 |
| Fontainebleau High School | 9-12 | 1,677 |
| Fontainebleau Junior High School | 7-8 | 877 |
| Magnolia Trace Elementary School | 2-3 | 404 |
| Abita Springs Elementary School | -1-3 | 672 |
| W.L. Abney Elementary School | 1-5 | 1,094 |
| Alton Elementary School | -1-5 | 215 |
| Bayou Lacombe Middle School | 4-6 | 198 |
| Bonne Ecole Elementary School | -1-6 | 763 |
| Boyet Junior High School | 7-8 | 725 |
| Glynn H. Brock Elementary School | -1-5 | 320 |
| Carolyn Park Middle School | 4-6 | 247 |
| Chahta-Ima Elementary School | -1-3 | 325 |
| Covington Elementary School | -1-3 | 628 |
| Covington High School | 9-12 | 1,660 |
| Florida Avenue Elementary School | -1-6 | 492 |
| Folsom Elementary School | -1-5 | 447 |
| Folsom Junior High School | 6-8 | 208 |
| Lee Road Junior High School | -1-8 | 788 |
| E. E. Lyon Elementary School | -1-3 | 662 |
Nearest College
Northshore Technical Community College (3.1 miles)
District Summary
| Total Enrollment | 13,059 |
| Total Teachers | 723 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.