Demographics & People — Lacombe, Louisiana
Population Overview
| Population (Census) | 6,883 |
| Estimated 2026 | ~5,200 |
| Median Age | 46.3 |
| Total Households | 2,782 |
| Family Households | 1,843 |
| Average Household Size | 2.44 |
| Diversity Index | 0.5413 (moderately diverse) |
Race & Ethnicity
| White | 4,028 |
| Black or African American | 1,684 |
| Asian | 112 |
| Hispanic or Latino | 709 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,161 |
| Unclassified or not reported | 1,692 |
| German | 1,108 |
| French (except Basque) | 939 |
| Italian | 853 |
| Irish | 821 |
| English | 380 |
| American | 366 |
| Hispanic: Hispanic or Latino | 234 |
| Dutch | 150 |
Language
| English Only | 6,336 |
| Spanish | 196 |
| Population 5+ | 6,639 |
Veterans
| Veterans | 496 |
| Population 18+ | 5,911 |
Commuting
| Mean Commute Time | 33.7 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lacombe, Louisiana.