Community & Culture — Abita Springs, Louisiana
Community Engagement
| Total Organizations | 43 |
| Orgs per 1,000 Residents | 15.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE FRANCINE |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | TROPICAL STORM ZETA |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- WOMENS CENTER FOR HEALING & TRANSFORMATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.