Healthcare & Safety — Patterson, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| OCHSNER ST MARY | N/A stars | N/A |
| BAYOU BEND HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.446% |
| Adult Smoking | 0.248% |
| Uninsured | 0.09313324% |
| Physical Inactivity | 0.348% |
| Excessive Drinking | 0.1939683528% |
| Poor Health | 0.28% |
| Children Poverty | 0.311% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PATTERSON POLICE DEPARTMENT | N/A mi |
| Police | BERWICK POLICE DEPARTMENT | N/A mi |
| Police | MORGAN CITY POLICE DEPARTMENT | N/A mi |
| Fire | Patterson Volunteer Fire Department | N/A mi |
| Fire | Bayou Vista Volunteer Fire Department Central Firehouse Engine 25 Ladder 58 Rescue 41 | N/A mi |
| Fire | Bayou Vista Volunteer Fire Department Saturn Firehouse | N/A mi |
| EMS | ACADIAN AMBULANCE SERVICE INCORPORATED - PATTERSON STATION | N/A mi |
| EMS | PATTERSON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MORGAN CITY FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Franklin VA Outpatient Clinic (13.6 mi)
- Houma CBOC (33.7 mi)
- Baton Rouge Vet Center (49.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 12.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 52.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.42 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.