Demographics & People — Charenton, Louisiana
Population Overview
| Population (Census) | 1,295 |
| Estimated 2026 | ~1,800 |
| Median Age | 41.1 |
| Total Households | 530 |
| Family Households | 323 |
| Average Household Size | 2.44 |
| Diversity Index | 0.4536 (moderately diverse) |
Race & Ethnicity
| White | 461 |
| Black or African American | 142 |
| Asian | 12 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| Other groups | 853 |
| French (except Basque) | 100 |
| Irish | 53 |
| Unclassified or not reported | 46 |
| Italian | 42 |
| Hispanic: Hispanic or Latino | 27 |
| Cajun | 19 |
| Hispanic: Mexican | 11 |
| American | 9 |
| German | 9 |
Language
| English Only | 1,095 |
| Spanish | 9 |
| Population 5+ | 1,168 |
Veterans
| Veterans | 59 |
| Population 18+ | 804 |
Commuting
| Mean Commute Time | 19.1 minutes |
| Work from Home | 4.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charenton, Louisiana.