Healthcare & Safety — Berwick, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| OCHSNER ST MARY | N/A stars | N/A |
| BAYOU BEND HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.446% |
| Adult Smoking | 0.248% |
| Uninsured | 0.09313324% |
| Physical Inactivity | 0.348% |
| Excessive Drinking | 0.1939683528% |
| Poor Health | 0.28% |
| Children Poverty | 0.311% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BERWICK POLICE DEPARTMENT | N/A mi |
| Police | MORGAN CITY POLICE DEPARTMENT | N/A mi |
| Police | PATTERSON POLICE DEPARTMENT | N/A mi |
| Fire | Berwick Volunteer Fire Department Golden Farms Fire Substation | N/A mi |
| Fire | Berwick Volunteer Fire Department Ray Raspberry Substation | N/A mi |
| Fire | Berwick Volunteer Fire Department V J Bella Central Station | N/A mi |
| EMS | MORGAN CITY FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | MORGAN CITY FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | MORGAN CITY FIRE DEPARTMENT STATION 3 - CENTRAL | N/A mi |
VA Medical Facilities
- Franklin VA Outpatient Clinic (17.3 mi)
- Houma CBOC (29.5 mi)
- St. John VA Outpatient Clinic (47.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 12.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 52.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.42 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.