Demographics & People — Amelia, Louisiana
Population Overview
| Population (Census) | 2,161 |
| Estimated 2026 | ~1,000 |
| Median Age | 35.5 |
| Total Households | 741 |
| Family Households | 551 |
| Average Household Size | 2.92 |
| Diversity Index | 0.6104 (highly diverse) |
Race & Ethnicity
| White | 628 |
| Black or African American | 123 |
| Asian | 291 |
| Hispanic or Latino | 1,236 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,505 |
| Hispanic: Hispanic or Latino | 1,103 |
| Hispanic: Mexican | 703 |
| Unclassified or not reported | 317 |
| Hispanic: Central American | 183 |
| Hispanic: Guatemalan | 141 |
| Hispanic: Other Hispanic or Latino | 110 |
| Hispanic: Spanish | 110 |
| Irish | 92 |
| Hispanic: South American | 70 |
Language
| English Only | 674 |
| Spanish | 1,068 |
| Population 5+ | 2,014 |
Veterans
| Veterans | 27 |
| Population 18+ | 1,449 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amelia, Louisiana.