St. Martinville: Healthcare & Safety
St. Martinville's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 37.8 hospitals per 100K residents (vs Louisiana 33.8/100K).
Hospitals & Facilities
2 hospitals within range (37.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Martinville&sta… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Martinville&sta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Martinville&sta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Martinville&sta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Martinville&sta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 22,099 |
|---|---|
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 99 |
| Cdc Birth Rate · County | St Martin |
| Cdc Birth Rate · Birth Rate | 31.2% |
| Cdc Birth Rate · Lower Ci | 27.10 |
| Cdc Birth Rate · Upper Ci | 35.60 |
| Cdc Mortality · Fips | 22,099 |
| Cdc Mortality · County | St. Martin Parish |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,320 |
| Cdc Vaccination · Fips | 22,099 |
| Cdc Vaccination · County | St. Martin Parish |
| Cdc Vaccination · Dose1 Pop Pct | 46.0% |
| Cdc Vaccination · Series Complete Pct | 41.3% |
| Cdc Vaccination · Booster Pct | 41.9% |
| Cdc Vaccination · Population 2019 | 53,431 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,427 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 24.14 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 20.32 |
| Overdose Deaths · Upper Ci | 28.67 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 10,282,120 |
| Vaccination State · Administered | 6,961,453 |
| Vaccination State · Dose1 Recipients | 2,924,163 |
| Vaccination State · Dose1 Pop Pct | 62.9% |
| Vaccination State · Series Complete | 2,561,641 |
| Vaccination State · Series Complete Pct | 55.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 292 |
|---|---|
| Air Quality · Moderate AQI days | 39 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 101 |
| Air Quality · Median AQI | 38 |
| Air Quality · Year | 2024 |
| Climate · Avg Temp F | 69.20 |
| Climate · Annual Precip In | 67.80 |
| Climate · Station Name | LAFAYETTE 13 SE |
| Climate · Station Distance Miles | 4.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI 2023 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 16 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 17 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Urban Crashes | 9 |
| Nhtsa Fars · Single Vehicle | 12 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 32.80 |
| Usda Food Atlas · Fips | 22,099 |
| Usda Food Atlas · County | St. Martin Parish |
| Usda Food Atlas · Total Tracts | 11 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 43,257.31 |
| Usda Food Atlas · Low Access Pop 1Mi | 34,650.63 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 152 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 10 |
| Crime Data · Robbery | 8 |
| Crime Data · Aggravated Assault | 133 |
| Crime Data · Property Crime | 510 |
| Crime Data · Burglary | 111 |
| Health Data · Access2 | 10.80 |
| Health Data · Arthritis | 27.80 |
| Health Data · Binge | 15.50 |
| Health Data · Bphigh | 44.00 |
| Health Data · Bpmed | 66.30 |
| Health Data · Cancer | 5.50 |
| Health Data · Casthma | 11.40 |
| Health Data · Chd | 6.60 |
| Nearest Nursing Home · Name | ST MARTINVILLE REHAB & NURSING CTR. |
| Nearest Nursing Home · Distance | 0.7 mi |
| Nearest Urgent Care · Name | ACADIAN HEALTH SERVICES |
| Nearest Urgent Care · Distance | 11.4 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS LAFAYETTE COMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 11.4 mi |
| Pharmacies · County total | 10 |
| Safety Score · Violent Crime Rate Per 1000 | 28.70 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 17.00 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12