Community & Culture — Palmetto, Louisiana
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 58.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- IMMACULATE CONCEPTION ALUMNI FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | TROPICAL STORM ZETA |
| N/A | N/A | HURRICANE DELTA |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.