Eunice: Demographics & People
Eunice's population stands at 9,239 people, in 4,129 households. Population shrank 0.2% from 9,261 (2022) to 9,239 (2024). Median age 37.9 years. Children under 18 are 23% of the population. Population is 56% White (non-Hispanic) and 33% Black. The community is moderately diverse (Simpson index 0.50). 50% of households are family-led. County is losing 363 residents per year (2022-2023). County health: 37% adult obesity, 21% smoke.
- 2.2 people per household (vs Louisiana avg 2.5).
- 50% non-family households (singles, roommates) (vs Louisiana 43%).
- 67 dependents per 100 working-age (youth + seniors / 18-64) (vs Louisiana 67).
Population & Trend
Population shrank 0.2% from 9,261 (2022) to 9,239 (2024). Estimated 2026 population: ~9,216 (extrapolated at -0.1%/yr trend). Census Bureau Vintage estimate: 9,187.
| Census data vintage | 2024 |
|---|---|
| Population | 57,576 people |
| Annual growth rate · Population change | -0.2% |
| Annual growth rate · Population (2022) | 9,261 |
| Annual growth rate · Population (2024) | 9,239 |
| Annual growth rate · Trend category | stable |
| Population | 9,239 people (vs Louisiana 28,561) |
| Population Estimate | 9,187 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 37.9y is 1.0 years younger than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 37.9 years (at Louisiana median) |
|---|---|
| Age Summary · Children Pct | 22.6% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 9,239 |
| Age Summary · Under 18 | 2,092 |
| Age Summary · 18 To 34 | 2,234.0× |
| Age Summary · 35 To 64 | 3,286.0× |
| Age Summary · 65 Plus | 1,627 |
| Population under 18 | 2,092 |
| Median age | 37.9 years (at Louisiana median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 9,239 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.50 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 5,029 |
|---|---|
| Black residents | 3,447 |
| Hispanic or Latino residents | 181 |
| Diversity Index · Diversity index (Simpson) | 50.4% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 58.1% |
| Black population | 33.0% (vs Louisiana 42.4%) |
| Hispanic or Latino population | 2.0% (vs Louisiana 6.2%) |
| White (non-Hispanic) population | 56.4% (vs Louisiana 43.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.5% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 8,534 |
|---|---|
| Residents born in another state | 555 |
| Share born in this state | 92.4% |
| Share born in another state | 7.6% |
| Native-born U.S. citizens | 6.0% |
| Foreign-born residents | 0.5% |
| Naturalized citizens | 1.2% |
| Total foreign-born residents | 149 |
Households & Family Composition
4,129 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 50% are family households — below the U.S. share of ~65%. Of 2,216 families, 20% are married couples with children.
| Children under 18 | 2,267 |
|---|---|
| Total families | 2,216 |
| Married couples with children | 454 |
| Single-parent households | 103 |
| Average household size | 2.30 |
| Women who gave birth (past year) | 19.8% |
| Grandparents living with grandchildren | 83 |
| Grandparents responsible for grandchildren | 5 |
| Family households | 2,066 households (vs Louisiana 7,441) |
| Households that are families | 50.0% (vs Louisiana 57.0%) |
| Total households | 4,129 households (vs Louisiana 11,381) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 6.8% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 363 residents per year on net (IRS migration data).
| Moved within the county (past year) | 6.8% |
|---|---|
| Migration · People moving in (annual) | 52,868 |
| Migration · People moving out (annual) | 53,231 |
| Migration · Net migration (in − out) | -363 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 769 |
|---|---|
| Disability rate | 8.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 140 residents live in group quarters (1.5% of population).
| Living in group quarters | 140 |
|---|
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 22001 |
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Acadia |
| Cdc Birth Rate · Birth Rate | 34.0% |
| Cdc Birth Rate · Lower Ci | 30.20 |
| Cdc Birth Rate · Upper Ci | 38.10 |
| Cdc Mortality · Fips | 22001 |
| Cdc Mortality · County | Acadia Parish |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 2,213 |
| Cdc Vaccination · Fips | 22001 |
| Cdc Vaccination · County | Acadia Parish |
| Cdc Vaccination · Dose1 Pop Pct | 60.5% |
| Cdc Vaccination · Series Complete Pct | 54.2% |
| Cdc Vaccination · Booster Pct | 38.1% |
| Cdc Vaccination · Population 2019 | 62,045 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 7.60 |
| Family Score · Schools | 9 |
| Family Score · Childcare Centers | 7 |
| Family Score · Children Pct | 22.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 9,239, stable, family-oriented, working-class, service economy |
| Town Summary · Population | 9,239 people (vs Louisiana 28,561) |
| Town Summary · County | Acadia Parish |
Sources: NCES school congressional district assignment · federal dataset cascade