Demographics & People — Laplace, Louisiana
Population Overview
| Population (Census) | 28,480 |
| Estimated 2026 | ~28,000 |
| Median Age | 38.1 |
| Total Households | 10,404 |
| Family Households | 7,295 |
| Average Household Size | 2.71 |
| Diversity Index | 0.5821 (moderately diverse) |
Race & Ethnicity
| White | 10,029 |
| Black or African American | 14,621 |
| Asian | 469 |
| Hispanic or Latino | 2,613 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,397 |
| Unclassified or not reported | 4,060 |
| French (except Basque) | 2,748 |
| American | 2,347 |
| Hispanic: Hispanic or Latino | 2,251 |
| German | 1,310 |
| Italian | 1,289 |
| English | 965 |
| Hispanic: Central American | 726 |
| Hispanic: Honduran | 664 |
Language
| English Only | 23,930 |
| Spanish | 1,698 |
| Population 5+ | 26,503 |
Veterans
| Veterans | 1,612 |
| Population 18+ | 21,472 |
Commuting
| Mean Commute Time | 32.9 minutes |
| Work from Home | 7.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Laplace, Louisiana.