St. John the Baptist Parish: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 25 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 11,371 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 7.40 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 11,371 per 100K |
| Health Rankings · Adult smoking | 20.1% |
| Health Rankings · Adult obesity | 44.7% |
| Health Rankings · Food Environment Index | 7.40 |
| Health Rankings · Exercise Access Pct | 71.7% |
| Health Rankings · Excessive drinking | 17.0% |
| Health Rankings · Uninsured Pct | 7.6% |
| Health Rankings · Unemployment Pct | 5.0% |
| Overdose Deaths · Death Rate Per 100K | 36.40 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 31.22 |
| Overdose Deaths · Upper Ci | 42.43 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 320 |
|---|---|
| Air Quality · Moderate AQI days | 37 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 105 |
| Air Quality · Median AQI | 36 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 113 |
| Crime · Murder | 8 |
| Crime · Rape | 6 |
| Crime · Robbery | 9 |
| Crime · Aggravated Assault | 90 |
| Crime · Property Crime | 533 |
| Crime · Burglary | 85 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name