St. James Parish: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 28 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 10,675 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 8.00 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 10,675 per 100K |
| Health Rankings · Adult smoking | 20.5% |
| Health Rankings · Adult obesity | 39.2% |
| Health Rankings · Food Environment Index | 8.00 |
| Health Rankings · Exercise Access Pct | 33.8% |
| Health Rankings · Excessive drinking | 16.7% |
| Health Rankings · Uninsured Pct | 6.8% |
| Health Rankings · Unemployment Pct | 4.6% |
| Overdose Deaths · Death Rate Per 100K | 20.05 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 15.25 |
| Overdose Deaths · Upper Ci | 26.37 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 339 |
|---|---|
| Air Quality · Moderate AQI days | 21 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 108 |
| Air Quality · Median AQI | 32 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 55 |
| Crime · Murder | 2 |
| Crime · Rape | 2 |
| Crime · Robbery | 1 |
| Crime · Aggravated Assault | 50 |
| Crime · Property Crime | 191 |
| Crime · Burglary | 28 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name