Des Allemands: Demographics & People
Census counts 2,382 people in Des Allemands, in 785 households. Population shrank 7.1% from 2,565 (2022) to 2,382 (2024). Median age 39.9 years. (2.0y older than Louisiana). Children under 18 are 16% of the population. Population is 79% White (non-Hispanic) and 4% Black. The community is relatively homogeneous (Simpson index 0.15). 82% of households are family-led. County is losing 1,796 residents per year (2022-2023). County health: 43% adult obesity, 22% smoke.
- 3.0 people per household (vs Louisiana avg 2.5).
- 18% non-family households (singles, roommates) (vs Louisiana 43%).
- 52 dependents per 100 working-age (youth + seniors / 18-64) (vs Louisiana 67).
Population & Trend
Population shrank 7.1% from 2,565 (2022) to 2,382 (2024). Estimated 2026 population: ~2,215 (extrapolated at -3.6%/yr trend). Census Bureau Vintage estimate: 2,004.
| Census data vintage | 2024 |
|---|---|
| Population | 97,557 people |
| Annual growth rate · Population change | -7.1% |
| Annual growth rate · Population (2022) | 2,565 |
| Annual growth rate · Population (2024) | 2,382 |
| Annual growth rate · Trend category | shrinking |
| Population | 2,382 people (vs Louisiana 28,561) |
| Population Estimate | 2,004 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 39.9y is 1.0 years older than the U.S. median (38.9y). Children under 18 make up 16% — below the U.S. share of ~22%.
| Age Summary · Median age | 39.9 years (vs Louisiana 37.9y) |
|---|---|
| Age Summary · Children Pct | 15.7% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 2,382 |
| Age Summary · Under 18 | 373 |
| Age Summary · 18 To 34 | 706.0× |
| Age Summary · 35 To 64 | 863.0× |
| Age Summary · 65 Plus | 440 |
| Population under 18 | 373 |
| Median age | 39.9 years (vs Louisiana 37.9y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 2,382 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.15 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 2,114 |
|---|---|
| Black residents | 106 |
| Hispanic or Latino residents | 72 |
| Diversity Index · Diversity index (Simpson) | 14.6% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 92.2% |
| Black population | 3.7% (vs Louisiana 42.4%) |
| Hispanic or Latino population | 1.6% (vs Louisiana 6.2%) |
| White (non-Hispanic) population | 79.4% (vs Louisiana 43.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 2,058 |
|---|---|
| Residents born in another state | 324 |
| Share born in this state | 86.4% |
| Share born in another state | 13.6% |
| Native-born U.S. citizens | 13.6% |
| Total foreign-born residents | 2,178 |
Households & Family Composition
785 households. Averaging 3.0 people each — larger than the U.S. average of 2.5. 82% are family households — above the U.S. share of ~65%. Of 616 families, 14% are married couples with children.
| Children under 18 | 448 |
|---|---|
| Total families | 616 |
| Married couples with children | 85 |
| Single-parent households | 49 |
| Average household size | 3.02 |
| Women who gave birth (past year) | 8.3% |
| Grandparents living with grandchildren | 10 |
| Grandparents responsible for grandchildren | 8 |
| Family households | 643 households (vs Louisiana 7,441) |
| Households that are families | 81.9% (vs Louisiana 57.0%) |
| Total households | 785 households (vs Louisiana 11,381) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 1,796 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.9% |
|---|---|
| Migration · People moving in (annual) | 79,931 |
| Migration · People moving out (annual) | 81,727 |
| Migration · Net migration (in − out) | -1,796 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 227 |
|---|---|
| Disability rate | 9.7% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 22057 |
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 057 |
| Cdc Birth Rate · County | Lafourche |
| Cdc Birth Rate · Birth Rate | 22.6% |
| Cdc Birth Rate · Lower Ci | 20.00 |
| Cdc Birth Rate · Upper Ci | 25.30 |
| Cdc Mortality · Fips | 22057 |
| Cdc Mortality · County | Lafourche Parish |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,645 |
| Cdc Vaccination · Fips | 22057 |
| Cdc Vaccination · County | Lafourche Parish |
| Cdc Vaccination · Dose1 Pop Pct | 52.4% |
| Cdc Vaccination · Series Complete Pct | 46.2% |
| Cdc Vaccination · Booster Pct | 40.9% |
| Cdc Vaccination · Population 2019 | 97,614 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 1.50 |
| Family Score · Schools | 1 |
| Family Score · Children Pct | 15.7% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 2,382, shrinking, family-oriented, upper-middle, mixed |
| Town Summary · Population | 2,382 people (vs Louisiana 28,561) |
| Town Summary · County | Lafourche Parish |
Sources: NCES school congressional district assignment · federal dataset cascade