St. Bernard Parish: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 7 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 12,125 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 5.80 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 12,125 per 100K |
| Health Rankings · Adult smoking | 23.2% |
| Health Rankings · Adult obesity | 40.6% |
| Health Rankings · Food Environment Index | 5.80 |
| Health Rankings · Exercise Access Pct | 65.3% |
| Health Rankings · Excessive drinking | 19.1% |
| Health Rankings · Uninsured Pct | 9.6% |
| Health Rankings · Unemployment Pct | 4.0% |
| Overdose Deaths · Death Rate Per 100K | 93.76 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 84.99 |
| Overdose Deaths · Upper Ci | 103.45 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 241 |
|---|---|
| Air Quality · Moderate AQI days | 123 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 138 |
| Air Quality · Median AQI | 45 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 218 |
| Crime · Rape | 13 |
| Crime · Robbery | 12 |
| Crime · Aggravated Assault | 193 |
| Crime · Property Crime | 849 |
| Crime · Burglary | 105 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name