Economy & Jobs — Richland Parish, Louisiana
Employment
| Total Establishments | 421 |
| Total Employees | 5,531 |
| Avg Annual Employment | 6,232 |
| Avg Annual Pay | $43,083 |
| Total Annual Wages | $268,502,068 |
| Annual Payroll (thousands) | $210,950 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $48,125 |
| Poverty Rate | 24.0% |
| IRS Returns | 8,200 |
| Total AGI (thousands) | $429,604 |
| Average AGI per Return | $52,391 |
Federal Spending
| Total FY2024 | $149,952,831 |
| Per Capita | $7,482 |
| Population Basis | 20,043 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 732 |
| Avg Farm Size (acres) | 15.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.318397+00:00; aggregated 2026-04-13T16:08:23.529252+00:00.