Schools & Education — Alexandria, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 7843% |
| Bachelor's Degree | 4234% |
| Master's Degree | 1876% |
| Doctorate | 410% |
Public Schools (27)
| School | Grades | Enrollment |
| Rapides Training Academy | 0-12 | 78 |
| Acadian Elementary | -1-5 | 316 |
| Alexandria Middle Magnet School | 5-8 | 608 |
| Alexandria Senior High School | 9-12 | 1,482 |
| Bolton High School | 9-12 | 629 |
| Scott M. Brame Middle School | 6-8 | 794 |
| Mabel Brasher Montessori | -1-5 | 431 |
| Cherokee Elementary School | -1-5 | 579 |
| Horseshoe Drive Elementary School | -1-5 | 299 |
| D.F. Huddle Elementary | -1-4 | 444 |
| Arthur F. Smith Middle Magnet School | 6-8 | 415 |
| Martin Park Elementary School | -1-5 | 266 |
| J.B. Nachman Elementary School | -1-5 | 565 |
| North Bayou Rapides Elementary | None-None | 0 |
| Peabody Montessori Elementary School | -1-6 | 483 |
| Peabody Magnet High School | 9-12 | 760 |
| Poland Junior High School | -1-8 | 349 |
| Rosenthal Montessori Elementary School | -1-6 | 380 |
| L.S. Rugg Elementary School | -1-5 | 433 |
| Alma Redwine Elementary | -1-5 | 232 |
Private Schools (7)
| School |
| HOLY SAVIOR MENARD HIGH SCHOOL |
| ST FRANCES CABRINI SCHOOL |
| OUR LADY-PROMPT SUCCOR SCHOOL |
| ALEXANDRIA COUNTRY DAY SCHOOL |
| UNIVERSITY ACADEMY |
| MONTESSORI EDUCATIONAL CENTER |
| GRACE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Central Louisiana Technical Community College | 2 |
| Louisiana State University-Alexandria | 4 |
| Blue Cliff College-Alexandria | 2 |
| Unitech Training Academy-Alexandria | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Louisiana State University-Alexandria | 92% | N/A | $7,050 | $42,205 |
| Central Louisiana Technical Community College | N/A | N/A | $4,099 | $29,558 |
| Blue Cliff College-Alexandria | N/A | N/A | N/A | $22,177 |
| Unitech Training Academy-Alexandria | N/A | N/A | N/A | $24,707 |
District Summary
| Total Enrollment | 10,326 |
| Total Teachers | 596 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.