Demographics & People — New Roads, Louisiana
Population Overview
| Population (Census) | 4,457 |
| Estimated 2026 | ~4,300 |
| Median Age | 41.9 |
| Total Households | 1,604 |
| Family Households | 677 |
| Average Household Size | 2.7 |
| Diversity Index | 0.4983 (moderately diverse) |
Race & Ethnicity
| White | 1,719 |
| Black or African American | 2,424 |
| Asian | 48 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,788 |
| Unclassified or not reported | 1,145 |
| French (except Basque) | 708 |
| American | 652 |
| German | 170 |
| Italian | 133 |
| English | 112 |
| Irish | 98 |
| French Canadian | 90 |
| Scotch-Irish | 38 |
Language
| English Only | 4,025 |
| Spanish | 2 |
| Population 5+ | 4,117 |
Veterans
| Veterans | 238 |
| Population 18+ | 3,788 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 2.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Roads, Louisiana.