Demographics & People — New Orleans Station, Louisiana
Population Overview
| Population (Census) | 2,414 |
| Estimated 2026 | ~2,100 |
| Median Age | 25.6 |
| Total Households | 775 |
| Family Households | 602 |
| Average Household Size | 2.98 |
| Diversity Index | 0.6812 (highly diverse) |
Race & Ethnicity
| White | 1,097 |
| Black or African American | 756 |
| Asian | 101 |
| Hispanic or Latino | 867 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,445 |
| Hispanic: Hispanic or Latino | 890 |
| Unclassified or not reported | 663 |
| Hispanic: Mexican | 433 |
| German | 418 |
| Irish | 405 |
| Hispanic: Puerto Rican | 355 |
| Subsaharan African | 211 |
| Ugandan | 208 |
| American | 183 |
Language
| English Only | 1,565 |
| Spanish | 275 |
| Population 5+ | 2,055 |
Veterans
| Veterans | 198 |
| Population 18+ | 1,019 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Orleans Station, Louisiana.