Economy & Jobs — Plaquemines Parish, Louisiana
Employment
| Total Establishments | 642 |
| Total Employees | 7,603 |
| Avg Annual Employment | 12,528 |
| Avg Annual Pay | $88,198 |
| Total Annual Wages | $1,104,909,428 |
| Annual Payroll (thousands) | $559,158 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $77,996 |
| Poverty Rate | 14.7% |
| IRS Returns | 9,830 |
| Total AGI (thousands) | $759,458 |
| Average AGI per Return | $77,259 |
Federal Spending
| Total FY2024 | $274,369,573 |
| Per Capita | $11,668 |
| Population Basis | 23,515 |
Agriculture
| Total Farms | 78 |
| Land in Farms (acres) | 9,970 |
| Avg Farm Size (acres) | 128 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 19 |
| Bars | 6 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.314285+00:00; aggregated 2026-04-13T16:08:23.525468+00:00.