Economy & Jobs — Lakeshore, Louisiana
Income & Employment
| Median Household Income (Census) | $48,214 |
| Estimated 2026 | ~$45,500 |
| Per Capita Income | $21,267 |
| Poverty Rate | 23.7% |
| Unemployment Rate | 4.5% |
| In Labor Force | 1,296 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.8% |
| Arts Food | 25.3% |
| Retail | 22.7% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 176 |
| Law Offices | 138 |
| Fast Food | 124 |
| Full Service Restaurants | 90 |
| Insurance Agencies | 87 |
| Dental Offices | 80 |
| Gas Stations | 77 |
| Accounting Firms | 57 |
| General Merchandise | 44 |
| Commercial Banks | 43 |
| Child Day Care | 40 |
| Hotels Motels | 40 |
| Real Estate Offices | 38 |
| Home Health | 34 |
| Auto Repair | 29 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.