Economy & Jobs — Orleans Parish, Louisiana
Employment
| Total Establishments | 9,958 |
| Total Employees | 165,789 |
| Avg Annual Employment | 188,050 |
| Avg Annual Pay | $67,626 |
| Total Annual Wages | $12,717,069,921 |
| Annual Payroll (thousands) | $9,655,531 |
| Unemployment Rate | 8.4% |
Income
| Median Household Income | $51,116 |
| Poverty Rate | 22.9% |
| IRS Returns | 155,070 |
| Total AGI (thousands) | $12,210,231 |
| Average AGI per Return | $78,740 |
Federal Spending
| Total FY2024 | $3,466,895,716 |
| Per Capita | $9,028 |
| Population Basis | 383,997 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 137 |
| Avg Farm Size (acres) | 10.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 534 |
| Fast Food | 381 |
| Bars | 236 |
| Coffee & Snacks | 163 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.310870+00:00; aggregated 2026-04-13T16:08:23.522666+00:00.