Healthcare & Safety — Goldonna, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| NATCHITOCHES REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.45% |
| Adult Smoking | 0.222% |
| Uninsured | 0.0745219749% |
| Physical Inactivity | 0.336% |
| Excessive Drinking | 0.1797287568% |
| Poor Health | 0.25% |
| Children Poverty | 0.295% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ASHLAND POLICE DEPARTMENT | N/A mi |
| Police | CAMPTI POLICE DEPARTMENT | N/A mi |
| Police | DODSON POLICE DEPARTMENT | N/A mi |
| Fire | Goldonna Area Fire Protection District 2 | N/A mi |
| Fire | Bienville Parish Fire Protection Ward 7 Station 1 Saline | N/A mi |
| Fire | Bienville Parish Fire Protection Ward 7 Station 9 Sand Springs | N/A mi |
| EMS | GOLDONNA AREA FIRE PROTECTION DISTRICT 2 | N/A mi |
| EMS | BIENVILLE PARISH FIRE PROTECTION DISTRICT WARD 7 STATION 1 - SALINE | N/A mi |
| EMS | BIENVILLE PARISH FIRE PROTECTION DISTRICT WARD 7 STATION 9 - SAND SPRINGS | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 18.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 50.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.96 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.