Economy & Jobs — Natchitoches Parish, Louisiana
Employment
| Total Establishments | 830 |
| Total Employees | 11,686 |
| Avg Annual Employment | 14,311 |
| Avg Annual Pay | $46,001 |
| Total Annual Wages | $658,336,504 |
| Annual Payroll (thousands) | $527,752 |
| Unemployment Rate | 8.9% |
Income
| Median Household Income | $41,310 |
| Poverty Rate | 25.9% |
| IRS Returns | 14,600 |
| Total AGI (thousands) | $974,953 |
| Average AGI per Return | $66,778 |
Federal Spending
| Total FY2024 | $230,832,790 |
| Per Capita | $6,153 |
| Population Basis | 37,515 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 138,485 |
| Avg Farm Size (acres) | 6,021 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 27 |
| Bars | 5 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.310382+00:00; aggregated 2026-04-13T16:08:23.522185+00:00.