Schools & Education — Clarence, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 115% |
| Bachelor's Degree | 4% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Louisiana School for Math Science & the Arts | 10-12 | 275 |
| Lakeview Jr./Sr. High School | 7-12 | 351 |
| East Natchitoches Elementary & Middle School | 5-6 | 356 |
| Fairview-Alpha Elementary & Junior High School | -1-6 | 277 |
| Goldonna Elementary & Junior High School | -1-8 | 147 |
| Marthaville Elementary & Junior High School | -1-8 | 220 |
| Natchitoches Central High School | 9-12 | 1,245 |
| N.S.U. Elementary Lab School | -1-5 | 296 |
| N.S.U. Middle Lab School | 6-8 | 178 |
| Provencal Elementary & Junior High School | -1-8 | 467 |
| M.R. Weaver Elementary School | 3-4 | 377 |
| Natchitoches Parish Technical and Career Center | 4-12 | 220 |
| Natchitoches Jr. High School | 7-8 | 325 |
| L.P. Vaughn Elementary & Middle School | -1-2 | 648 |
| Natchitoches Magnet School | -1-8 | 420 |
Nearest College
Northwestern State University of Louisiana (3.1 miles)
District Summary
| Total Enrollment | 5,802 |
| Total Teachers | 406 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.