Economy & Jobs — Morehouse Parish, Louisiana
Employment
| Total Establishments | 440 |
| Total Employees | 5,345 |
| Avg Annual Employment | 6,213 |
| Avg Annual Pay | $44,568 |
| Total Annual Wages | $276,907,341 |
| Annual Payroll (thousands) | $199,799 |
| Unemployment Rate | 8.8% |
Income
| Median Household Income | $37,875 |
| Poverty Rate | 28.8% |
| IRS Returns | 9,750 |
| Total AGI (thousands) | $478,970 |
| Average AGI per Return | $49,125 |
Federal Spending
| Total FY2024 | $190,330,763 |
| Per Capita | $7,426 |
| Population Basis | 25,629 |
Agriculture
| Total Farms | 133 |
| Land in Farms (acres) | 103,574 |
| Avg Farm Size (acres) | 779 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.308809+00:00; aggregated 2026-04-13T16:08:23.520458+00:00.