Economy & Jobs — Madison Parish, Louisiana
Employment
| Total Establishments | 175 |
| Total Employees | 2,470 |
| Avg Annual Employment | 3,163 |
| Avg Annual Pay | $38,648 |
| Total Annual Wages | $122,229,792 |
| Annual Payroll (thousands) | $95,845 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $34,508 |
| Poverty Rate | 38.1% |
| IRS Returns | 3,990 |
| Total AGI (thousands) | $147,594 |
| Average AGI per Return | $36,991 |
Federal Spending
| Total FY2024 | $101,608,927 |
| Per Capita | $10,144 |
| Population Basis | 10,017 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 176,902 |
| Avg Farm Size (acres) | 4,114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.307797+00:00; aggregated 2026-04-13T16:08:23.519286+00:00.