Community & Culture — Springfield, Louisiana
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 78.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HISTORIC CARTER HOUSE SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE FRANCINE |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | TROPICAL STORM ZETA |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.