Economy & Jobs — Livingston Parish, Louisiana
Employment
| Total Establishments | 2,079 |
| Total Employees | 24,851 |
| Avg Annual Employment | 31,123 |
| Avg Annual Pay | $46,193 |
| Total Annual Wages | $1,437,669,713 |
| Annual Payroll (thousands) | $1,032,557 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $77,978 |
| Poverty Rate | 11.6% |
| IRS Returns | 62,510 |
| Total AGI (thousands) | $4,190,252 |
| Average AGI per Return | $67,033 |
Federal Spending
| Total FY2024 | $630,474,619 |
| Per Capita | $4,431 |
| Population Basis | 142,282 |
Agriculture
| Total Farms | 369 |
| Land in Farms (acres) | 257 |
| Avg Farm Size (acres) | 0.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 96 |
| Bars | 11 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.307022+00:00; aggregated 2026-04-13T16:08:23.518692+00:00.