Demographics & People — Denham Springs, Louisiana
Population Overview
| Population (Census) | 9,362 |
| Estimated 2026 | ~9,200 |
| Median Age | 39.7 |
| Total Households | 4,134 |
| Family Households | 2,413 |
| Average Household Size | 2.22 |
| Diversity Index | 0.4009 (moderately diverse) |
Race & Ethnicity
| White | 6,988 |
| Black or African American | 1,156 |
| Asian | 0 |
| Hispanic or Latino | 1,121 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,592 |
| Unclassified or not reported | 2,369 |
| Irish | 1,217 |
| English | 1,024 |
| Hispanic: Hispanic or Latino | 872 |
| French (except Basque) | 785 |
| American | 746 |
| German | 653 |
| Hispanic: Central American | 525 |
| Italian | 411 |
Language
| English Only | 7,794 |
| Spanish | 774 |
| Population 5+ | 8,975 |
Veterans
| Veterans | 517 |
| Population 18+ | 7,217 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 5.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denham Springs, Louisiana.