Community & Culture — Albany, Louisiana
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 23.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HUNGARIAN SETTLEMENT HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE FRANCINE |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | TROPICAL STORM ZETA |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.