Demographics & People — Grambling, Louisiana
Population Overview
| Population (Census) | 5,302 |
| Estimated 2026 | ~5,300 |
| Median Age | 21.2 |
| Total Households | 1,647 |
| Family Households | 740 |
| Average Household Size | 2.36 |
| Diversity Index | 0.2275 (somewhat diverse) |
Race & Ethnicity
| White | 387 |
| Black or African American | 4,461 |
| Asian | 16 |
| Hispanic or Latino | 238 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,863 |
| Unclassified or not reported | 761 |
| American | 428 |
| Hispanic: Hispanic or Latino | 168 |
| Hispanic: Mexican | 150 |
| Irish | 92 |
| German | 88 |
| French (except Basque) | 83 |
| English | 59 |
| Scottish | 43 |
Language
| English Only | 5,088 |
| Spanish | 17 |
| Population 5+ | 5,148 |
Veterans
| Veterans | 313 |
| Population 18+ | 4,259 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grambling, Louisiana.