Economy & Jobs — Lincoln Parish, Louisiana
Employment
| Total Establishments | 1,151 |
| Total Employees | 15,356 |
| Avg Annual Employment | 18,599 |
| Avg Annual Pay | $46,245 |
| Total Annual Wages | $860,107,900 |
| Annual Payroll (thousands) | $622,006 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $37,001 |
| Poverty Rate | 29.7% |
| IRS Returns | 17,520 |
| Total AGI (thousands) | $1,270,021 |
| Average AGI per Return | $72,490 |
Federal Spending
| Total FY2024 | $269,265,394 |
| Per Capita | $5,564 |
| Population Basis | 48,396 |
Agriculture
| Total Farms | 273 |
| Land in Farms (acres) | 15,861 |
| Avg Farm Size (acres) | 58.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 44 |
| Bars | N/A |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.305164+00:00; aggregated 2026-04-13T16:08:23.517562+00:00.