Work
Employment
| Employment · Avg annual employment (county) | 34,853 |
|---|---|
| Employment · Total annual wages (county) | $2,339,035,504 |
| Employment · Average annual pay | $67,112 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.5% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,645 |
|---|---|
| Business Patterns · Total Employees | 24,850 |
| Business Patterns · Annual Payroll Thousands | 1,575,176 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)