Economy & Jobs — Lafourche Parish, Louisiana
Employment
| Total Establishments | 1,645 |
| Total Employees | 24,850 |
| Avg Annual Employment | 34,853 |
| Avg Annual Pay | $67,112 |
| Total Annual Wages | $2,339,035,504 |
| Annual Payroll (thousands) | $1,575,176 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $61,381 |
| Poverty Rate | 16.6% |
| IRS Returns | 39,640 |
| Total AGI (thousands) | $2,458,976 |
| Average AGI per Return | $62,033 |
Federal Spending
| Total FY2024 | $648,853,198 |
| Per Capita | $6,651 |
| Population Basis | 97,557 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 117,178 |
| Avg Farm Size (acres) | 117,178 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 58 |
| Bars | 15 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.303145+00:00; aggregated 2026-04-13T16:08:23.515395+00:00.