Community & Culture — Raceland, Louisiana
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 3.8 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE FRANCINE |
| N/A | N/A | TROPICAL STORM FRANCINE |
| N/A | N/A | TROPICAL STORM NICHOLAS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | TROPICAL STORM IDA |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE ZETA |
Senior Services (N/A)
- LAFOURCHE PARISH COUNCIL ON AGING INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.