Schools & Education — Mathews, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 450% |
| Bachelor's Degree | 155% |
| Master's Degree | 76% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
| The MAX Charter School | 1-8 | 112 |
| Bayou Boeuf Elementary School | -1-5 | 216 |
| Central Lafourche High School | 9-12 | 1,360 |
| Chackbay Elementary School | -1-5 | 391 |
| Sixth Ward Middle School | 6-8 | 271 |
| Cut Off Elementary School | -1-5 | 426 |
| East Thibodaux Middle School | 6-8 | 238 |
| Galliano Elementary School | -1-5 | 384 |
| Golden Meadow Middle School | 6-8 | 341 |
| Golden Meadow Lower Elementary School | -1-2 | 167 |
| Golden Meadow Upper Elementary School | 3-5 | 150 |
| W.S. Lafargue Elementary School | 2-3 | 456 |
| North Larose Elementary School | -1-5 | 236 |
| Larose-Cut Off Middle School | 6-8 | 481 |
| Lockport Middle School | 6-8 | 376 |
| Lockport Lower Elementary School | -1-2 | 460 |
| Lockport Upper Elementary School | 3-5 | 356 |
| Raceland Middle School | 6-8 | 300 |
| Raceland Lower Elementary School | -1-2 | 369 |
| Raceland Upper Elementary School | 3-5 | 293 |
Nearest College
LaSalle Tech (9.8 miles)
District Summary
| Total Enrollment | 7,383 |
| Total Teachers | 407 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.