Demographics & People — Cut Off, Louisiana
Population Overview
| Population (Census) | 5,157 |
| Estimated 2026 | ~6,000 |
| Median Age | 41.2 |
| Total Households | 2,012 |
| Family Households | 1,508 |
| Average Household Size | 2.56 |
| Diversity Index | 0.2795 (somewhat diverse) |
Race & Ethnicity
| White | 4,191 |
| Black or African American | 30 |
| Asian | 5 |
| Hispanic or Latino | 801 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,416 |
| Other groups | 1,373 |
| French (except Basque) | 1,009 |
| French Canadian | 997 |
| American | 573 |
| Hispanic: Hispanic or Latino | 565 |
| German | 537 |
| Hispanic: Mexican | 398 |
| English | 282 |
| Italian | 220 |
Language
| English Only | 3,380 |
| Spanish | 497 |
| Population 5+ | 4,563 |
Veterans
| Veterans | 99 |
| Population 18+ | 4,233 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 2.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cut Off, Louisiana.