Demographics & People — Chackbay, Louisiana
Population Overview
| Population (Census) | 5,287 |
| Estimated 2026 | ~5,800 |
| Median Age | 43.1 |
| Total Households | 2,068 |
| Family Households | 1,637 |
| Average Household Size | 2.56 |
| Diversity Index | 0.0633 (relatively homogeneous) |
Race & Ethnicity
| White | 5,083 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 172 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,880 |
| French (except Basque) | 921 |
| American | 854 |
| French Canadian | 566 |
| Other groups | 427 |
| Cajun | 388 |
| German | 323 |
| Italian | 193 |
| European | 155 |
| Irish | 148 |
Language
| English Only | 4,773 |
| Spanish | 0 |
| Population 5+ | 5,015 |
Veterans
| Veterans | 147 |
| Population 18+ | 4,277 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 6.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chackbay, Louisiana.