Demographics & People — Bayou Blue, Louisiana
Population Overview
| Population (Census) | 11,218 |
| Estimated 2026 | ~14,900 |
| Median Age | 33.4 |
| Total Households | 3,960 |
| Family Households | 2,892 |
| Average Household Size | 2.83 |
| Diversity Index | 0.3386 (somewhat diverse) |
Race & Ethnicity
| White | 8,118 |
| Black or African American | 1,068 |
| Asian | 4 |
| Hispanic or Latino | 945 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,881 |
| Other groups | 2,807 |
| French (except Basque) | 2,006 |
| American | 1,722 |
| Hispanic: Hispanic or Latino | 881 |
| French Canadian | 741 |
| Hispanic: Mexican | 633 |
| Irish | 516 |
| German | 482 |
| English | 413 |
Language
| English Only | 9,754 |
| Spanish | 378 |
| Population 5+ | 10,425 |
Veterans
| Veterans | 509 |
| Population 18+ | 8,696 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bayou Blue, Louisiana.