Schools & Education — Ossun, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 459% |
| Bachelor's Degree | 167% |
| Master's Degree | 34% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Acadiana Renaissance Charter Academy | 0-12 | 1,878 |
| Lafayette Renaissance Charter Academy | 0-12 | 1,350 |
| Willow Charter Academy | 0-8 | 654 |
| JCFA Lafayette | 9-12 | 90 |
| W. D. & Mary Baker Smith Career Center | 8-12 | 0 |
| Acadian Middle School | 6-8 | 372 |
| Acadiana High School | 9-12 | 1,813 |
| L.J. Alleman Middle School | 6-8 | 952 |
| Alice N. Boucher Elementary School | -1-5 | 456 |
| Paul Breaux Middle School | 5-8 | 680 |
| Broadmoor Elementary School | -1-5 | 801 |
| Broussard Middle School | 6-8 | 581 |
| Carencro Middle School | 5-8 | 665 |
| Carencro Heights Elementary School | -1-5 | 711 |
| Carencro High School | 9-12 | 1,096 |
| O. Comeaux High School | 9-12 | 1,098 |
| Katharine Drexel Elementary School | -1-5 | 646 |
| J.W. Faulk Elementary School | -1-5 | 477 |
| L. Leo Judice Elementary School | -1-5 | 368 |
| Lafayette Middle School | 6-8 | 369 |
Colleges & Universities
| College | Level |
| University of Louisiana at Lafayette | |
District Summary
| Total Enrollment | 15,057 |
| Total Teachers | 823 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.8% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.