Economy & Jobs — Lafayette Parish, Louisiana
Employment
| Total Establishments | 8,779 |
| Total Employees | 127,850 |
| Avg Annual Employment | 137,173 |
| Avg Annual Pay | $58,120 |
| Total Annual Wages | $7,972,509,887 |
| Annual Payroll (thousands) | $7,061,848 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $66,617 |
| Poverty Rate | 16.8% |
| IRS Returns | 113,810 |
| Total AGI (thousands) | $9,256,927 |
| Average AGI per Return | $81,337 |
Federal Spending
| Total FY2024 | $1,341,810,332 |
| Per Capita | $5,550 |
| Population Basis | 241,753 |
Agriculture
| Total Farms | 502 |
| Land in Farms (acres) | 42,861 |
| Avg Farm Size (acres) | 85.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 212 |
| Fast Food | 263 |
| Bars | 44 |
| Coffee & Snacks | 78 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.300724+00:00; aggregated 2026-04-13T16:08:23.512878+00:00.