Demographics & People — Woodmere, Louisiana
Population Overview
| Population (Census) | 11,775 |
| Estimated 2026 | ~12,100 |
| Median Age | 37.0 |
| Total Households | 3,981 |
| Family Households | 3,095 |
| Average Household Size | 2.96 |
| Diversity Index | 0.3168 (somewhat diverse) |
Race & Ethnicity
| White | 793 |
| Black or African American | 9,477 |
| Asian | 418 |
| Hispanic or Latino | 878 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,113 |
| Unclassified or not reported | 2,305 |
| Hispanic: Hispanic or Latino | 570 |
| African | 489 |
| Subsaharan African | 489 |
| French (except Basque) | 365 |
| Hispanic: Central American | 339 |
| Hispanic: Honduran | 262 |
| Israeli | 144 |
| Hispanic: Puerto Rican | 102 |
Language
| English Only | 9,946 |
| Spanish | 646 |
| Population 5+ | 10,938 |
Veterans
| Veterans | 541 |
| Population 18+ | 8,804 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodmere, Louisiana.