Healthcare & Safety — Westwego, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| OCHSNER MEDICAL CENTER ACUTE | N/A stars | N/A |
| WEST JEFFERSON MEDICAL CENTER | N/A stars | N/A |
| EAST JEFFERSON GENERAL HOSPITAL | N/A stars | N/A |
| OCHSNER MEDICAL CENTER-KENNER | N/A stars | N/A |
| OMEGA HOSPITAL, LLC | N/A stars | N/A |
| RIVER OAKS HOSPITAL | N/A stars | N/A |
| OCEANS BEHAVIORAL HOSPITAL OF GREATER NEW ORLEANS | N/A stars | N/A |
| PERIMETER BEHAVIORAL HOSPITAL OF NEW ORLEANS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.173% |
| Uninsured | 0.1090153123% |
| Physical Inactivity | 0.291% |
| Excessive Drinking | 0.2186465887% |
| Poor Health | 0.206% |
| Children Poverty | 0.232% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WESTWEGO POLICE DEPARTMENT | N/A mi |
| Police | LOYOLA UNIVERSITY NEW ORLEANS UNIVERSITY POLICE | N/A mi |
| Police | TULANE UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Fire | Westwego Fire Department | N/A mi |
| Fire | Westwego Emergency Medical Services | N/A mi |
| Fire | Marrero - Ragusa Volunteer Fire Department | N/A mi |
| EMS | WESTWEGO EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | WESTWEGO VOLUNTEER FIRE DEPARTMENT STATION 92 | N/A mi |
| EMS | WESTWEGO VOLUNTEER FIRE DEPARTMENT STATION 94 | N/A mi |
VA Medical Facilities
- New Orleans Regional Office (5.0 mi)
- Southeast Louisiana Veterans Health Care System (5.0 mi)
- New Orleans VA Outpatient Clinic (5.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 31 |
| Fatalities | 32 |
| Fatality Rate (per 100K) | 7.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 13 |
Vaccination (County)
| COVID Dose 1 | 77.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 61.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.