Schools & Education — Metairie, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 20983% |
| Bachelor's Degree | 25182% |
| Master's Degree | 9149% |
| Doctorate | 1883% |
Public Schools (19)
| School | Grades | Enrollment |
| John Q. Adams Middle School | 6-8 | 900 |
| Alice Birney Elementary School | -1-5 | 605 |
| Bissonet Plaza School | -1-8 | 658 |
| Bridgedale Elementary School | -1-5 | 544 |
| Joseph C Moscona School | -1-8 | 562 |
| East Jefferson High School | 9-12 | 1,348 |
| J.C. Ellis School | -1-8 | 613 |
| Green Park Elementary School | -1-5 | 446 |
| T.H. Harris Middle School | 6-8 | 707 |
| Haynes Academy School for Advanced Studies | 6-12 | 892 |
| Phoebe Hearst School | -1-5 | 692 |
| Harold Keller Elementary School | -1-5 | 662 |
| Grace King High School | 9-12 | 1,463 |
| Rudolph Matas School | -1-8 | 609 |
| J.D. Meisler Middle School | 6-8 | 753 |
| Metairie Academy for Advanced Studies | -1-5 | 368 |
| Marie B. Riviere Elementary School | -1-5 | 612 |
| Airline Park Academy for Advanced Studies | -1-5 | 418 |
| Ralph J Bunche Elementary | -1-5 | 278 |
Private Schools (20)
| School |
| ST PHILIP NERI SCHOOL |
| ST EDWARD THE CONFESSOR SCHOOL |
| ST CLEMENT OF ROME SCHOOL |
| ST CATHERINE OF SIENA |
| ST BENILDE SCHOOL |
| ST ANN CATHOLIC ELEMENTARY SCHOOL |
| ST ANGELA MERICI SCHOOL |
| ARCHBISHOP CHAPELLE HIGH SCHOOL |
| ST FRANCIS XAVIER CATHOLIC SCHOOL |
| ATONEMENT LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Herzing University-New Orleans | 4 |
| Blue Cliff College-Metairie | 2 |
| Paul Mitchell the School-New Orleans | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Herzing University-New Orleans | 92% | N/A | $13,450 | $36,909 |
| Blue Cliff College-Metairie | N/A | N/A | N/A | $22,177 |
| Paul Mitchell the School-New Orleans | N/A | N/A | N/A | $25,699 |
| Blue Cliff College | N/A | N/A | N/A | $22,177 |
District Summary
| Total Enrollment | 13,130 |
| Total Teachers | 630 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.