Schools & Education — Kenner, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 10720% |
| Bachelor's Degree | 8766% |
| Master's Degree | 3082% |
| Doctorate | 400% |
Public Schools (11)
| School | Grades | Enrollment |
| A.C. Alexander School | -1-8 | 680 |
| Bonnabel Magnet Academy High School | 9-12 | 1,478 |
| John Clancy/Joseph Maggiore Elementary School | -1-5 | 547 |
| Greenlawn Terrace Elementary School | -1-5 | 557 |
| Tom Benson School | -1-8 | 753 |
| Walter Schneckenburger Elem School | -1-5 | 348 |
| Washington Montessori | -1-5 | 257 |
| Kenner Discovery Health Sciences Academy | -1-12 | 2,283 |
| G.T. Woods School | -1-8 | 271 |
| John James Audubon School | -1-8 | 648 |
| Chateau Estates School | -1-8 | 660 |
Private Schools (2)
| School |
| OUR LADY PERPETUAL HELP SCHOOL |
| ISLAMIC SCHOOL OF GREATER NEW ORLEANS |
Colleges & Universities
| College | Level |
| John Jay Beauty College | 1 |
| Healthcare Training Institute | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Healthcare Training Institute | N/A | N/A | N/A | N/A |
| John Jay Beauty College | N/A | N/A | N/A | $17,985 |
District Summary
| Total Enrollment | 8,482 |
| Total Teachers | 468 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.