Schools & Education — Jefferson, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 1624% |
| Bachelor's Degree | 1576% |
| Master's Degree | 667% |
| Doctorate | 156% |
Public Schools (5)
| School | Grades | Enrollment |
| JCFA-East | 9-12 | 229 |
| Jefferson School | -1-8 | 666 |
| Riverdale High School | 9-12 | 1,019 |
| Dr. John Ochsner Discovery Health Sciences Academy | -1-7 | 693 |
| Jefferson Virtual High School | 9-12 | 131 |
Colleges & Universities
| College | Level |
| Chamberlain University-Louisiana | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Chamberlain University-Louisiana | 100% | N/A | $19,975 | $92,405 |
District Summary
| Total Enrollment | 2,738 |
| Total Teachers | 131 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.