Demographics & People — Harvey, Louisiana
Population Overview
| Population (Census) | 21,710 |
| Estimated 2026 | ~19,200 |
| Median Age | 41.6 |
| Total Households | 8,593 |
| Family Households | 5,184 |
| Average Household Size | 2.5 |
| Diversity Index | 0.6783 (highly diverse) |
Race & Ethnicity
| White | 6,474 |
| Black or African American | 9,722 |
| Asian | 1,881 |
| Hispanic or Latino | 3,871 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,091 |
| Unclassified or not reported | 3,977 |
| Hispanic: Hispanic or Latino | 2,749 |
| Hispanic: Central American | 1,601 |
| French (except Basque) | 1,600 |
| German | 1,205 |
| Italian | 1,196 |
| Hispanic: Honduran | 1,078 |
| English | 880 |
| American | 787 |
Language
| English Only | 15,122 |
| Spanish | 2,883 |
| Population 5+ | 20,263 |
Veterans
| Veterans | 1,286 |
| Population 18+ | 15,750 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 4.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harvey, Louisiana.