Schools & Education — Gretna, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 2596% |
| Bachelor's Degree | 1789% |
| Master's Degree | 894% |
| Doctorate | 253% |
Public Schools (13)
| School | Grades | Enrollment |
| George Cox Elementary School | -1-5 | 417 |
| Gretna Middle School | 6-8 | 574 |
| Shirley Johnson/Gretna Park Elementary School | -1-5 | 694 |
| William Hart Elementary School | -1-5 | 374 |
| McDonogh 26/Homedale Elementary School | -1-5 | 375 |
| Young Audiences Charter School | -1-9 | 1,073 |
| Frederick Douglass Community School | 3-8 | 138 |
| Paul J. Solis Elementary School | -1-5 | 746 |
| Thomas Jefferson High School for Advanced Studies | 6-12 | 541 |
| Gretna No. 2 Academy for Advanced Studies | -1-5 | 357 |
| Jefferson RISE Charter School | 6-12 | 716 |
| Ruppel Academie Francaise | -1-6 | 230 |
| Young Audiences Charter High School | 9-12 | 544 |
Private Schools (4)
| School |
| ST ANTHONY SCHOOL |
| ST CLETUS ELEMENTARY SCHOOL |
| MUSLIM ACADEMY |
| ARDEN CAHILL ACADEMY |
Colleges & Universities
| College | Level |
| My Le's Beauty College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| My Le's Beauty College | N/A | N/A | N/A | $18,946 |
District Summary
| Total Enrollment | 6,779 |
| Total Teachers | 358 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.